MMUNKMIA
Nov 7, 2026Cancún → Miami
iFly 737-MAX8 Alaska Airlines N805AK (166Seats)
1h 12m482.7 nm
@chris_walters
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Nov 7, 2026 | MMUNKMIA Cancún → Miami | iFly 737-MAX8 Alaska Airlines N805AK (166Seats) | 1h 12m | 482.7 nm |
| Nov 7, 2026 | MMUNKIAH Cancún → Houston | Citation X Winglets Lite | 1h 55m | 785.9 nm |
| Nov 6, 2026 | KPAOKRDM Palo Alto → Redmond | Citation X Winglets Lite | 1h 44m | 478.2 nm |
| Oct 31, 2026 | PAFAPANC Fairbanks → Anchorage | FSReborn Phenom 300E PRO Manchester Interior | 47m | 245.7 nm |
| Oct 31, 2026 | KMIAMMUN Miami → Cancún | FSReborn Phenom 300E PRO Manchester Interior | 1h 29m | 531.5 nm |
Cancún → Miami
iFly 737-MAX8 Alaska Airlines N805AK (166Seats)
1h 12m482.7 nm
Cancún → Houston
Citation X Winglets Lite
1h 55m785.9 nm
Palo Alto → Redmond
Citation X Winglets Lite
1h 44m478.2 nm
Fairbanks → Anchorage
FSReborn Phenom 300E PRO Manchester Interior
Miami → Cancún
FSReborn Phenom 300E PRO Manchester Interior
1h 29m531.5 nm