PFYUPFYU
Oct 28, 2026Fort Yukon → Fort Yukon
Draco X: Passengers
3m5 nm
@redrumsteve
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Oct 28, 2026 | PFYUPFYU Fort Yukon → Fort Yukon | Draco X: Passengers | 3m | 5 nm |
| Oct 28, 2026 | 6AK303AK Nikiski → Kenai | Draco X: Passengers | 37m | 1.8 nm |
| Oct 28, 2026 | AK51PAKX Port Alsworth → Port Alsworth | Pilatus PC-6 Gauge Wheels | 3m | 5.3 nm |
| Oct 25, 2026 | KMCNKMCN Macon → Macon | C172SP G1000 Passengers | 11m | 15 nm |
| Oct 25, 2026 | LSZALILC Agno → Varese (VA) | Douglas DC-3 EMERALD HARBOR | 6m | 14.7 nm |
| Oct 24, 2026 | PANC4AA4 Anchorage → Homer | Draco X: Passengers | 1h 28m | 116.5 nm |
| Oct 23, 2026 | PADQPADQ Kodiak → Kodiak | Draco X: Passengers | 1m | 1.5 nm |
Agno → Varese (VA)
Douglas DC-3 EMERALD HARBOR
6m14.7 nm
Anchorage → Homer
Draco X: Passengers
1h 28m116.5 nm
Kodiak → Kodiak
Draco X: Passengers
1m1.5 nm