San Antonio → Marion
Black Square TBM 850 Orange
2h 52m735.9 nm
@aron_n
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Oct 18, 2026 | KSKFKMWA San Antonio → Marion | Black Square TBM 850 Orange | 2h 52m | 735.9 nm |
| Oct 18, 2026 | MMFBKSKF San Luis Potosí → San Antonio | C408 SkyCourier Passenger | 2h 40m | 564.1 nm |
| Oct 18, 2026 | MMSPKSKF San Luis Potosí → San Antonio | C408 SkyCourier Passenger | 2h 40m | 564.1 nm |
| Oct 18, 2026 | MMSBMMFB San Luis Potosí → San Luis Potosí | H125 Passengers | 13m | 19.6 nm |
| Oct 18, 2026 | MMFBMMSB San Luis Potosí → San Luis Potosí | H125 Passengers | 11m | 17.2 nm |
| Oct 18, 2026 | KHRLMMFB Harlingen → San Luis Potosí | PC-24 VIP | 1h 13m | 375.5 nm |
| Oct 17, 2026 | MM29KHRL Cuajinicuilapa → Harlingen | PC-12 NGX VIP | 2h 22m | 583.4 nm |
| Oct 17, 2026 | MM29MM29 Cuajinicuilapa → Cuajinicuilapa | Black Square Caravan Professional Amphibian N939TA | 17m | 41 nm |
| Oct 17, 2026 | MM56MM29 Xicoténcatl → Cuajinicuilapa | Black Square Caravan Professional Amphibian N939TA | 2h 49m | 426.1 nm |
| Oct 17, 2026 | KNBGMM56 New Orleans → Xicoténcatl | Black Square Turbine Duke N3675D | 2h 42m | 636.8 nm |
| Oct 17, 2026 | KFAYCYTZ Fayetteville → Toronto | Cessna C680: D-CAID | 1h 30m | 559.7 nm |
| Oct 16, 2026 | KNBGKFAY New Orleans → Fayetteville | FSReborn Phenom 300E PRO Manchester Interior | 1h 53m | 701 nm |
San Antonio → Marion
Black Square TBM 850 Orange
2h 52m735.9 nm
San Luis Potosí → San Antonio
C408 SkyCourier Passenger
2h 40m564.1 nm
San Luis Potosí → San Antonio
C408 SkyCourier Passenger
2h 40m564.1 nm
San Luis Potosí → San Luis Potosí
H125 Passengers
San Luis Potosí → San Luis Potosí
H125 Passengers
11m17.2 nm
Harlingen → San Luis Potosí
PC-24 VIP
1h 13m375.5 nm
Cuajinicuilapa → Harlingen
PC-12 NGX VIP
2h 22m583.4 nm
Cuajinicuilapa → Cuajinicuilapa
Black Square Caravan Professional Amphibian N939TA
17m41 nm
Xicoténcatl → Cuajinicuilapa
Black Square Caravan Professional Amphibian N939TA
2h 49m426.1 nm
New Orleans → Xicoténcatl
Black Square Turbine Duke N3675D
2h 42m636.8 nm
Fayetteville → Toronto
Cessna C680: D-CAID
1h 30m559.7 nm
New Orleans → Fayetteville
FSReborn Phenom 300E PRO Manchester Interior
1h 53m701 nm