Reno → South Lake Tahoe
Carenado PA28R Arrow III N842TU
21m40.8 nm
@captainkp
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Nov 11, 2026 | KRNOKTVL Reno → South Lake Tahoe | Carenado PA28R Arrow III N842TU | 21m | 40.8 nm |
| Nov 11, 2026 | KRNOKRNO Reno → Reno | Carenado PA28R Arrow III N842TU | 6m | 10.9 nm |
| Nov 10, 2026 | SAWHSCCI Ushuaia → Punta Arenas | Flysimware C414AW N414YH PMS50 GTN750 | 1h 16m | 55.1 nm |
| Nov 8, 2026 | KTIXKPIE Titusville → Pinellas Park | C400 Corvalis | 1h 02m | 5 nm |
| Nov 7, 2026 | KAUSKCOS Austin → Colorado Springs | Cessna Longitude Asobo | 1h 41m | 660.8 nm |
| Nov 7, 2026 | KGKTKINT Sevierville → Winston Salem | Asobo Baron G58 | 1h 01m | 190.6 nm |
| Nov 6, 2026 | KBNAKCLT Nashville → Charlotte | C408 SkyCourier Passenger | 1h 31m | 104.9 nm |
| Nov 6, 2026 | KGTU83TX Georgetown → Bryan | C400 Corvalis | 24m | 67.4 nm |
| Nov 4, 2026 | MMTJKTUS Tijuana → Tucson | Beechcraft King Air | 1h 05m | 330.7 nm |
| Nov 4, 2026 | KPMDKSMX Palmdale → Santa Maria | ATR 42-600 Passenger | 41m | 130 nm |
| Nov 2, 2026 | KEFDKBRO Houston → Brownsville | Asobo TBM 930 Passengers | 1h 30m | 282.6 nm |
| Nov 2, 2026 | KEFDKEFD Houston → Houston | Asobo TBM 930 Passengers | 12m | 30 nm |
| Nov 2, 2026 | KEFDKEFD Houston → Houston | Cessna Citation CJ4 | 1h 00m | 112.9 nm |
| Nov 2, 2026 | KHWY44VA Midland → Eagle Rock | C208B Cargo | 41m | 114.4 nm |
| Oct 31, 2026 | KROAVG18 Roanoke → Basye | Carenado C182 RG II N2817E | 48m | 106.8 nm |
Reno → South Lake Tahoe
Carenado PA28R Arrow III N842TU
21m40.8 nm
Reno → Reno
Carenado PA28R Arrow III N842TU
6m10.9 nm
Ushuaia → Punta Arenas
Flysimware C414AW N414YH PMS50 GTN750
1h 16m55.1 nm
Titusville → Pinellas Park
C400 Corvalis
Austin → Colorado Springs
Cessna Longitude Asobo
1h 41m660.8 nm
Sevierville → Winston Salem
Asobo Baron G58
1h 01m190.6 nm
Nashville → Charlotte
C408 SkyCourier Passenger
1h 31m104.9 nm
Georgetown → Bryan
C400 Corvalis
24m67.4 nm
Tijuana → Tucson
Beechcraft King Air
1h 05m330.7 nm
Palmdale → Santa Maria
ATR 42-600 Passenger
41m130 nm
Houston → Brownsville
Asobo TBM 930 Passengers
1h 30m282.6 nm
Houston → Houston
Asobo TBM 930 Passengers
12m30 nm
Houston → Houston
Cessna Citation CJ4
1h 00m112.9 nm
Midland → Eagle Rock
C208B Cargo
41m114.4 nm
Roanoke → Basye
Carenado C182 RG II N2817E
48m106.8 nm