KBEDKHYA
Oct 30, 2026Bedford → Hyannis
DA42-VI White
32m95.5 nm
@hermit_something
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Oct 30, 2026 | KBEDKHYA Bedford → Hyannis | DA42-VI White | 32m | 95.5 nm |
| Oct 30, 2026 | KBEDKBED Bedford → Bedford | A2A Piper PA-24-250 Comanche | 7m | 4.4 nm |
| Oct 29, 2026 | LIRNLROP Napoli → Otopeni | FSReborn Phenom 300E Oberon Interior | 1h 44m | 679.5 nm |
| Oct 28, 2026 | EGMDEIDL Romney Marsh, Kent → Donegal | Gabriel 420 White | 2h 40m | 471.3 nm |
| Oct 27, 2026 | KBEDMGCA Bedford → Santa Cruz del Quiché | Gabriel 420 White | 12h 19m | 2,483.8 nm |
| Oct 27, 2026 | KBED5PA1 Bedford → Bloomsburg | Sierra C24R G3X GNS-530 | 2h 28m | 264.3 nm |
| Oct 26, 2026 | RJSARJSS Aomori → Natori | Flysimware Sierra C24R G3X GNS530 C-GMTT | 1h 13m | 158.3 nm |
| Oct 26, 2026 | KPLNKART Pellston → Watertown | Flysimware Sierra C24R G3X GNS530 C-GMTT | 2h 41m | 400.5 nm |
| Oct 26, 2026 | KPLNKPLN Pellston → Pellston | Sierra C24R G3X GNS-530 | 14m | 26.8 nm |
Bedford → Santa Cruz del Quiché
Gabriel 420 White
12h 19m2,483.8 nm
Bedford → Bloomsburg
Sierra C24R G3X GNS-530
2h 28m264.3 nm
Aomori → Natori
Flysimware Sierra C24R G3X GNS530 C-GMTT
1h 13m158.3 nm
Pellston → Watertown
Flysimware Sierra C24R G3X GNS530 C-GMTT
2h 41m400.5 nm
Pellston → Pellston
Sierra C24R G3X GNS-530
14m26.8 nm