Lamoni → Forest
C408 SkyCourier Cargo - Empty
2h 53m548.3 nm
@jgore
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Nov 6, 2026 | IA44K2M4 Lamoni → Forest | C408 SkyCourier Cargo - Empty | 2h 53m | 548.3 nm |
| Nov 6, 2026 | KK89K4R1 Macon → Lumberton | C408 SkyCourier Cargo - Empty | 2h 57m | 557.5 nm |
| Nov 6, 2026 | KJACKJAC Jackson → Jackson | 787-10 | 17m | 68.5 nm |
| Nov 5, 2026 | K00FK69K Broadus → Wamego | C408 SkyCourier Cargo - Empty | 2h 59m | 572 nm |
| Nov 5, 2026 | KHCOKS64 Hallock → Stanford | C408 SkyCourier Cargo - Empty | 2h 56m | 548.6 nm |
| Nov 5, 2026 | KDTSKECP Destin → Panama City Beach | C408 SkyCourier Cargo - Empty | 24m | 58.4 nm |
| Nov 5, 2026 | MHRJMHEL Apala → El Paraiso | C408 SkyCourier Cargo - Empty | 4m | 5 nm |
| Nov 5, 2026 | YXSUYSSY Miranda → Sydney (Mascot) | C408 SkyCourier Cargo - Empty | 9m | 12.5 nm |
| Nov 4, 2026 | KCKCKFBY Grand Marais → Fairbury | C408 SkyCourier Cargo - Empty | 3h 04m | 569 nm |
| Nov 4, 2026 | KSDCKLNL Williamson/Sodus → Land O' Lakes | C408 SkyCourier Cargo - Empty | 3h 01m | 552.4 nm |
| Nov 4, 2026 | CCM395NY Sevogle → Wales Center/Cowlesville/ | C408 SkyCourier Cargo - Empty | 3h 13m | 594.7 nm |
| Nov 4, 2026 | KHRTKVPS Mary Esther → Valparaiso | C408 SkyCourier Cargo - Empty | 29m | 59.9 nm |
| Nov 4, 2026 | KSEZKSEZ Sedona → Sedona | Microsoft Vision Jet Complete Seating | 18m | 24.3 nm |
| Nov 4, 2026 | KINWKSEZ Winslow → Sedona | Microsoft Vision Jet Complete Seating | 46m | 55.7 nm |
| Nov 3, 2026 | 17NKCYZX Rock Stream → Greenwood | C408 SkyCourier Cargo - Empty | 3h 01m | 568.1 nm |
Hallock → Stanford
C408 SkyCourier Cargo - Empty
2h 56m548.6 nm
Destin → Panama City Beach
C408 SkyCourier Cargo - Empty
24m58.4 nm
Apala → El Paraiso
C408 SkyCourier Cargo - Empty
4m5 nm
Miranda → Sydney (Mascot)
C408 SkyCourier Cargo - Empty
9m12.5 nm
Grand Marais → Fairbury
C408 SkyCourier Cargo - Empty
3h 04m569 nm
Williamson/Sodus → Land O' Lakes
C408 SkyCourier Cargo - Empty
3h 01m552.4 nm
Sevogle → Wales Center/Cowlesville/
C408 SkyCourier Cargo - Empty
3h 13m594.7 nm
Mary Esther → Valparaiso
C408 SkyCourier Cargo - Empty
29m59.9 nm
Sedona → Sedona
Microsoft Vision Jet Complete Seating
18m24.3 nm
Winslow → Sedona
Microsoft Vision Jet Complete Seating
46m55.7 nm
Rock Stream → Greenwood
C408 SkyCourier Cargo - Empty
3h 01m568.1 nm