Titusville → Titusville
Carenado F33A
5h 32m18,080.5 nm
@jonathan_waite
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Oct 18, 2026 | KTIXKTIX Titusville → Titusville | Carenado F33A | 5h 32m | 18,080.5 nm |
| Oct 18, 2026 | KTIXKTIX Titusville → Titusville | Carenado F33A | 54m | 18,039.2 nm |
| Oct 18, 2026 | KTIXKTIX Titusville → Titusville | Carenado F33A | 4m | 11.3 nm |
| Oct 17, 2026 | KMDWKTIX Chicago → Titusville | Carenado F33A | 18h 02m | 17,322.3 nm |
| Oct 17, 2026 | JY43KBFI West Milford → Seattle | DA62 Passengers | 6h 07m | 2,143.4 nm |
| Oct 17, 2026 | JY43JY43 West Milford → West Milford | DA62 Passengers | 12m | 35 nm |
| Oct 16, 2026 | JY43KTEB West Milford → Teterboro | DA62 Passengers | 27m | 57.4 nm |
| Oct 16, 2026 | JY43JY43 West Milford → West Milford | DA62 Passengers | 2h 03m | 102.8 nm |
| Oct 16, 2026 | JY43JY43 West Milford → West Milford | Jetson One [Preset Default] | 10m | 4,699.2 nm |
| Oct 16, 2026 | JY43JY43 West Milford → West Milford | Carenado F33A | 14m | 41.6 nm |
| Oct 16, 2026 | KTEB6N5 Teterboro → New York | C172SP G1000 Passengers | 10m | 19.5 nm |
| Oct 16, 2026 | JY43KTEB West Milford → Teterboro | C172SP G1000 Passengers | 30m | 74.9 nm |
| Oct 16, 2026 | KTPF98FD Tampa → Oviedo | Cirrus SR22T | 1h 39m | 5,028.7 nm |
West Milford → Seattle
DA62 Passengers
6h 07m2,143.4 nm
West Milford → West Milford
DA62 Passengers
12m35 nm
West Milford → Teterboro
DA62 Passengers
27m57.4 nm
West Milford → West Milford
DA62 Passengers
2h 03m102.8 nm
West Milford → West Milford
Jetson One [Preset Default]
10m4,699.2 nm
West Milford → West Milford
Carenado F33A
14m41.6 nm
Teterboro → New York
C172SP G1000 Passengers
10m19.5 nm
West Milford → Teterboro
C172SP G1000 Passengers
30m74.9 nm
Tampa → Oviedo
Cirrus SR22T
1h 39m5,028.7 nm