KFLGKFLG
Oct 17, 2026Flagstaff → Flagstaff
C172SP G1000 Passengers
1m0 nm
@mike_ritcherson
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Oct 17, 2026 | KFLGKFLG Flagstaff → Flagstaff | C172SP G1000 Passengers | 1m | 0 nm |
| Oct 17, 2026 | KFLGKFLG Flagstaff → Flagstaff | C172SP G1000 Passengers | 4m | 9.6 nm |
| Oct 17, 2026 | KSLIKSLI Los Alamitos → Los Alamitos | Diamond DA40NG | 9m | 13.2 nm |
| Oct 17, 2026 | KFLGKFLG Flagstaff → Flagstaff | C172SP G1000 Passengers | 5m | 11.6 nm |
| Oct 17, 2026 | KFLGKFLG Flagstaff → Flagstaff | C172SP G1000 Passengers | 6m | 9.9 nm |
| Oct 17, 2026 | KSEZKFLG Sedona → Flagstaff | C172SP G1000 Passengers | 6m | 21.5 nm |
| Oct 17, 2026 | KSEZKSEZ Sedona → Sedona | C172SP G1000 Passengers | 7m | 12.1 nm |
Flagstaff → Flagstaff
C172SP G1000 Passengers
6m9.9 nm
Sedona → Flagstaff
C172SP G1000 Passengers
6m21.5 nm
Sedona → Sedona
C172SP G1000 Passengers
7m12.1 nm