Akron → Sterling
C172SP G1000 Passengers
22m33.2 nm
@davels
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Nov 9, 2026 | KAKOKSTK Akron → Sterling | C172SP G1000 Passengers | 22m | 33.2 nm |
| Nov 9, 2026 | K7V5KAKO Brush → Akron | C172SP G1000 Passengers | 17m | 22.8 nm |
| Nov 9, 2026 | K7V5K7V5 Brush → Brush | C172SP G1000 Passengers | 4m | 6.4 nm |
| Nov 9, 2026 | KFMMK7V5 Fort Morgan → Brush | C172SP G1000 Passengers | 12m | 20.5 nm |
| Nov 9, 2026 | KFMMKFMM Fort Morgan → Fort Morgan | C172SP G1000 Passengers | 4m | 6.2 nm |
| Nov 9, 2026 | KFMMKFMM Fort Morgan → Fort Morgan | C172SP G1000 Passengers | 6m | 6.3 nm |
| Nov 9, 2026 | KFMMKFMM Fort Morgan → Fort Morgan | C172SP G1000 Passengers | 5m | 7.3 nm |
| Nov 8, 2026 | KEIKKEIK Erie → Erie | C172SP G1000 Passengers | 7m | 10.7 nm |
| Nov 8, 2026 | KBDUKBDU Boulder → Boulder | C172SP G1000 Passengers | 7m | 12.4 nm |
| Nov 8, 2026 | KLMOKLMO Longmont → Longmont | C172SP G1000 Passengers | 6m | 9.7 nm |
| Nov 8, 2026 | KLMOKLMO Longmont → Longmont | C172SP G1000 Passengers | 5m | 8.1 nm |
| Nov 8, 2026 | KLMOKLMO Longmont → Longmont | C172SP G1000 Passengers | 5m | 8.5 nm |
| Nov 8, 2026 | KLMOKLMO Longmont → Longmont | C172SP G1000 Passengers | 5m | 7.9 nm |
| Nov 8, 2026 | KLMOKLMO Longmont → Longmont | C172SP G1000 Passengers | 4m | 7.6 nm |
| Nov 7, 2026 | 4CO2KCYS Wellington → Cheyenne | C172SP G1000 Passengers | 23m | 41 nm |
Fort Morgan → Fort Morgan
C172SP G1000 Passengers
4m6.2 nm
Fort Morgan → Fort Morgan
C172SP G1000 Passengers
6m6.3 nm
Fort Morgan → Fort Morgan
C172SP G1000 Passengers
5m7.3 nm
Erie → Erie
C172SP G1000 Passengers
7m10.7 nm
Boulder → Boulder
C172SP G1000 Passengers
7m12.4 nm
Longmont → Longmont
C172SP G1000 Passengers
6m9.7 nm
Longmont → Longmont
C172SP G1000 Passengers
5m8.1 nm
Longmont → Longmont
C172SP G1000 Passengers
5m8.5 nm
Longmont → Longmont
C172SP G1000 Passengers
5m7.9 nm
Longmont → Longmont
C172SP G1000 Passengers
4m7.6 nm
Wellington → Cheyenne
C172SP G1000 Passengers
23m41 nm