Hana → Lahaina
Kodiak 100 Combi, Cargopod, Tundra wheels
26m67.8 nm
@hardware1197
| Date | Route | Aircraft | Duration | Distance |
|---|---|---|---|---|
| Nov 8, 2026 | PHHNPHJH Hana → Lahaina | Kodiak 100 Combi, Cargopod, Tundra wheels | 26m | 67.8 nm |
| Nov 8, 2026 | KPAOKENV Palo Alto → Wendover | Kodiak 100 Combi, Cargopod, Tundra wheels | 2h 30m | 438.5 nm |
| Nov 7, 2026 | KMYL24K McCall → Mc Call | Kodiak 100 Combi, Cargopod, Tundra wheels | 12m | 29 nm |
| Nov 6, 2026 | SELTSELT Latacunga → Latacunga | Kodiak 100 Amphibian Cargo | 7m | 15.9 nm |
| Nov 7, 2026 | KGOOKMRY Grass Valley → Monterey | Kodiak 100 Cargo, CargoPod | 1h 11m | 202.8 nm |
| Nov 7, 2026 | 7Y2KTVC Thompsonville → Traverse City | Kodiak 100 Cargo, CargoPod | 12m | 30.6 nm |
| Nov 6, 2026 | 69SKPAE Laurier → Everett | Kodiak 100 Cargo, CargoPod | 1h 20m | 212.3 nm |
| Nov 6, 2026 | KMKGKTVC Muskegon → Traverse City | Kodiak 100 Cargo, CargoPod | 45m | 118.5 nm |
| Nov 5, 2026 | 24KKMYL Mc Call → McCall | Kodiak 100 Cargo, CargoPod | 23m | 59 nm |
| Nov 5, 2026 | KMYL24K McCall → Mc Call | Kodiak 100 Cargo, CargoPod | 27m | 70.9 nm |
| Nov 5, 2026 | KTVCKDTW Traverse City → Detroit | Kodiak 100 Cargo, CargoPod | 1h 16m | 229.1 nm |
| Nov 5, 2026 | KTVCKTVC Traverse City → Traverse City | Kodiak 100 Cargo, CargoPod | 19m | 40.9 nm |
| Nov 5, 2026 | KTVCKTVC Traverse City → Traverse City | Kodiak 100 Cargo, CargoPod | 19m | 40.5 nm |
| Nov 5, 2026 | KTVCKTVC Traverse City → Traverse City | Kodiak 100 Cargo, CargoPod | 18m | 37.6 nm |
| Nov 4, 2026 | KTVCKGDW Traverse City → Gladwin | Kodiak 100 Cargo, CargoPod | 43m | 112.7 nm |
Hana → Lahaina
Kodiak 100 Combi, Cargopod, Tundra wheels
26m67.8 nm
Palo Alto → Wendover
Kodiak 100 Combi, Cargopod, Tundra wheels
2h 30m438.5 nm
McCall → Mc Call
Kodiak 100 Combi, Cargopod, Tundra wheels
12m29 nm
Latacunga → Latacunga
Kodiak 100 Amphibian Cargo
Grass Valley → Monterey
Kodiak 100 Cargo, CargoPod
1h 11m202.8 nm
Thompsonville → Traverse City
Kodiak 100 Cargo, CargoPod
12m30.6 nm
Laurier → Everett
Kodiak 100 Cargo, CargoPod
1h 20m212.3 nm
Muskegon → Traverse City
Kodiak 100 Cargo, CargoPod
45m118.5 nm
Mc Call → McCall
Kodiak 100 Cargo, CargoPod
23m59 nm
McCall → Mc Call
Kodiak 100 Cargo, CargoPod
27m70.9 nm
Traverse City → Detroit
Kodiak 100 Cargo, CargoPod
1h 16m229.1 nm
Traverse City → Traverse City
Kodiak 100 Cargo, CargoPod
19m40.9 nm
Traverse City → Traverse City
Kodiak 100 Cargo, CargoPod
19m40.5 nm
Traverse City → Traverse City
Kodiak 100 Cargo, CargoPod
18m37.6 nm
Traverse City → Gladwin
Kodiak 100 Cargo, CargoPod
43m112.7 nm